| code number | description | cost (+VAT) | |
| M103 | Marbles, glass, assorted colours, 16mm | pk.24 | 1.00 |
| M104 | Marbles, glass, assorted colours, 23mm | pk. of 6 | 0.50 |
| M107 | Reducing centre bush, allows 4mm bores to fit 2mm axles and motor shafts | each | 0.10 |
| M110 | Balloons, round, assorted colours | pk. of 100 | 3.00 |
| M111 | Balloons, long, assorted colours | pk. of 100 | 1.00 |
| M150 | Spring, extension type, for making force meters | each | 0.20 |
| M151 | Springs, compression type, assorted, pk. approx 100 | pk. of 100 | 1.00 |
| M175 | Thermometers, spirit filled, 305mm long, -10-110degC | each | 1.00 |
| M245 | Washers, 8mm, metal, for band rollers | pk. of 100 | 1.00 |
| M320 | Plastic dropper, all plastic eyedropper | each | 0.30 |
| M330 | Paper Binders, tinned steel, 13mm long | pk.of 200 | 3.80 |
| M331 | Filter paper, 125mm diameter | pk.of 100 | 2.50 |
| M332 | Insulating tape, PVC, 10 metre reel | each | 0.50 |
| M360 | Black correx zoetrope discs, 160mm dia, | each | 0.25 |
| M370 | Windmill Hub, (a W104 wheel drilled out to 4.5mm in the centre with x8 equally-spaced 3mm holes around its circumference) | each | 1.00 |
The following items are end-of line special offers and are available only while stocks last:
| How to Make....... |